Home > HRD Trainings of JTEC
FY2024 | Course Titles | Persons | Participant's Countries | Remarks |
---|---|---|---|---|
Supported Organizations | ||||
27-30 May, 2024 | Workshop on Policy Development for High Level Officials | 8 | India, Indonesia, Lao PDR, Mongolia, Nepal, Pakistan, Palau, Papua New Guinea | APT (Committed) |
FY2023 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
11-15 Mar, 2024 | Planning for Effective Use of Radio Frequency Bands and Trends in Wireless Communication Technology | 14 | Bhutan, Cambodia, Indonesia, Kiribati, Lao, Malaysia, Mongolia, Nepal, Philippines, Samoa, Sri Lanka, Hong Kong | APT (Committed) |
MIC, FMMC, KDDI Research, NICT, NHK STRL, NTT Agriculture | ||||
26-29 Jun, 2023 | Workshop on Policy Development for High Level Officials | 9 | Iran, Malaysia, Marshall Islands, Mongolia, Nepal, Philippines, Sri Lanka, Thailand, Vanuatu | APT (Committed) |
FY2022 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
27 Feb - 3 Mar, 2023 | Planning for Effective Use of Radio Frequency Bands and Trends in Wireless Communication Technology | 10 | Cambodia, Lao, Malaysia, Maldives, Nepal, Papua New Guinea, Samoa, Tonga, Hong Kong | APT (Committed) |
MIC, FMMC, NICT, KDDI Research, NHK STRL, NTT Agriculture | ||||
27-30 Jun, 2022 | Workshop on Policy Development for High Level Officials | 6 | Bangladesh, Bhutan, Laos, Malaysia, Mongolia, Thailand | APT (Committed) |
FY2020 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
17-19 Mar, 24-26 Mar, 2021 | Latest Wireless Communications Technology Trends and Planning of Effective Utilization of Frequency Spectrum | 23 | Afghanistan, Bhutan, China, Hong Kong, India, Iran, Macau, Malaysia, Micronesia, Myanmar, Mongolia, Nepal, Pakistan, Samoa, Sri Lanka, Thailand, Vanuatu | APT (Committed) |
MIC, FMMC, NICT, KDDI Research, NHK, Fujitsu | ||||
FY2019 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
17-20 Feb, 2020 | Workshop on Policy Development for High Level Officials | 9 | Bangladesh, Bhutan, India, Laos, Malaysia, Myanmar, Nepal, Pakistan, Thailand | APT (Committed) |
FY2018 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
11-14 Mar, 2019 | Workshop on Policy Development for High Level Officials | 10 | Bangladesh, Cambodia, China, Iran, Laos, Malaysia, Myanmar, Nepal, Philippines, Tuvalu | APT (Committed) |
12-20 Nov, 2018 | Latest Wireless Communications Technology Trends and Planning of Effective Utilization of Frequency Spectrum | 14 | Afghanistan, Bangladesh, Bhutan, China, Hong Kong, Iran, Malaysia, Maldives, Mongolia, Nepal, Pakistan, Philippines, Thailand, Vanuatu | APT (Committed) |
MIC, Hitachi Kokusai, NICT, NTT-DoCoMo, Nihon Dengyo Kosaku, KDDI, Mitsubishi Electric, Shiojiri City, NHK, Proaction, TBS | ||||
FY2017 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
13-21 Nov, 2017 | Latest Wireless Communications Technology Trends and Planning of Effective Utilization of Frequency Spectrum | 12 | Afghanistan, Bangladesh, Cambodia, China, Hong Kong, Iran, Niue, Samoa, Sri Lanka, Thailand, Vietnam | APT (Committed) |
MIC, Hitachi Kokusai, Nihon Dengyo Kosaku, KDDI, Mitsubishi Electric, NICT, NTT-DoCoMo, Nanto City, NHK, Nomura Engineering | ||||
11-14 Sep, 2017 | Workshop on Policy Development for High Level Officials | 9 | Bangladesh, Bhutan, Cambodia, Iran, Laos, Mongolia, Myanmar, Nepal, Philippines | APT (Committed) |
FY2016 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
14-22 Nov, 2016 | Digital Divide Resolution at Rural Areas by Utilizing Television White Space | 9 | Afghanistan, Bangladesh, Bhutan, Mongolia, Myanmar, Pakistan, Sri-Lanka, Viet Nam | APT (Committed) |
MIC, Hitachi Kokusai, Tomo-Digi, Nanto City, NICT, NHK, Mori Building | ||||
FY2015 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
7-18 Dec, 2015 | Strengthening Disaster Preparedness in the Asia-Pacific Region Utilizing ICT for Public Safety | 17 | Afghanistan, Bangladesh, Cambodia, China, Fiji, India, Maldives, Mongolia, Myanmar, Nepal, Niue, Sri-Lanka, Thailand, Tonga, Vanuatu, Vietnam | APT (Committed) |
MIC, FDMA, Koto city, NIED, NHK, NTT-E, NTT DATA, KDDI, Sky Perfect JSAT, JRC, Rikei, NEC, Yoozma | ||||
9-20 Nov, 2015 | Digital Divide Resolution at Rural Areas by Utilizing Television White Space | 13 | Afghanistan, Bhutan, India, Iran, Laos, Myanmar, Nepal, Pakistan, Philippines, Sri-Lanka, Thailand, Viet Nam | APT (Committed) |
MIC, Kyoto Univ., Yoozma, NICT, Hitachi Kokusai Electric, NHK, Panasonic System Networks, Mori Building, Nanto Channel | ||||
26-30 Oct, 2015 | Study on Cyber Security Information sharing Initiatives in Japan and Furthering Mutual Collaboration among the Countries in Asia-Pacific Region | 15 | Afghanistan, Bangladesh, Bhutan, Cambodia, Cook ,India, Laos, Maldives, Nepal, Pakistan, Palau, Philippines, Sri-Lanka, Thailand, Viet Nam | APT (Committed) |
MIC, NTT-CERT, KDDI, NEC, NICT, JPCERT, ISAC | ||||
FY2014 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
26 Jan - 6 Feb, 2015 | Strengthening Disaster Preparedness in the Asia-Pacific Region Utilizing ICT | 16 | Afghanistan, Bangladesh, Bhutan, China, Cook ,India, Maldives, Nepal, Pakistan, Palau, Philippines, Sri-Lanka, Thailand, Tonga, Vietnam | APT (Committed) |
MIC, FDMA, Koto city, NIED, NHK, NTT-E, NTT DATA, KDDI, Sky Perfect JSAT, JRC, Toshiba, Rikei, SECOM, NEC | ||||
1-12 Dec, 2014 | Latest Technological Trend, Planning Methods and Standardization to Promote Broadband Networks in the Asia-Pacific Region | 10 | Bangladesh, Bhutan, Cambodia, India, Lao, Mongolia, Nepal, Palau, Sri Lanka, Thailand | APT (Committed) |
MIC, NTT, NTT-AT, TTC, NTT-E, NICT, NEC, Fujikura, Toshiba, KDDI, NHK, Fujitsu | ||||
FY2013 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
17-28 Feb, 2014 | Strengthening Disaster Preparedness in the Asia-Pacific Region Utilizing ICT for Public Safety | 13 | Afghanistan, Bhutan, China,India, Iran, Marshall, Mongolia, Myanmar, Nepal, Sri Lanka, Thailand, Vietnam | APT (Committed) |
MIC, FDMA, NTT、NTT-E, KDDI, NHK, JRC, JMA, Sky Perfect JSAT, Rikei, NIED | ||||
2-13 Dec, 2013 | Access Network Technologies to Support the Broadband Expansion | 10 | Bangladesh, Bhutan, China, Laos, Maldives, Mongolia, Nepal, Sri-Lanka, Thai, Vietnam | APT (Committed) |
MIC, NTT, NTT-AT, NTT-E, NHK, mmbi, Sumitomo Electric Industries, Mitsubishi Electric, NEC, NICT, TTC, KDDI, UQ | ||||
FY2012 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
22 Jan - 1 Feb, 2013 | FTTH and Wireless Access Technologies to Support the Expansion of Broadband Network Infrastructure | 10 | Afghanistan, Bhutan, China, Malaysia, Maldives, Nepal, Solomon Islands, Sri Lanka, Thailand, Vietnam | APT (Committed) |
MIC, NTT-AT, NTT-E, NTT-DoCoMo, mmbi, Sumitomo Electric Industries, Mitsubishi Electric, NEC, NICT, TTC | ||||
4-13 Dec, 2012 | Strengthening Disaster Preparedness Utilizing ICT for Public Safety | 11 | China, Fiji, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Sri Lanka, Thailand, Vietnam | APT (Committed) |
MIC, Tokyo Fire Dept., Koto City Office, KDDI, NTT-DoCoMo, NTT-E, NHK, JRC, Sky Perfect JSAT | ||||
FY2011 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
23-29 Feb, 2012 | Next Generation Network and Services/Solutions Realized on NGN and their Standardizations | 9 | Bangladesh, Bhutan, Cambodia, China, Mongolia, Myanmar, Philippines, Sri-Lanka, Thai | APT (Committed) |
MIC, NTT, NTT-AT, NEC, Mitsubishi Electric | ||||
1-7 Dec, 2011 | FTTH and Wireless Access Technologies to Support Development of Broadband Networks | 12 | Bangladesh, Bhutan, Brunei, Cambodia, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Sri-Lanka, Thailand, Vietnam | APT (Committed) |
MIC, NTT-E, NTT-AT, UQ, KDDI | ||||
FY2010 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
28 Feb - 14 Mar, 2011 | Strengthening of Disaster Prevention Measures Using Broadband Communications | 12 | Bangladesh, Bhutan, Cambodia, China, India, Mongolia, Myanmar, Nepal, Pakistan, Sri-Lanka, Thailand, Vietnam | APT (Committed). Discontinued 3.14 due to 3.11 Great East Japan Earthquake (Initial schedule 11.2.28-3.18) |
Cabinet Office, Meteorological Agency, Tokyo Fire Dept., and others. 9 Government offices and 10 private enterprises in total. | ||||
24 Feb - 2 Mar, 2011 | Implementation Technology of National Database to Realize Good Governance | 11 | Afghanistan, Bangladesh, Bhutan, Cambodia, China, Mongolia, Nepal, Pakistan, Sri-Lanka, Thailand, Vietnam | APT (Committed) |
NEC | ||||
13-19 Jan, 2011 | Access Technologies to Support Broadband Network | 7 | Bhutan, China, Mongolia, Nepal, Pakistan, Philippines, Thailand | APT (Committed) |
NTT-E, NTT-AS Research, NTT-ME, JAXA, KDDI (au), UQ | ||||
15 Nov - 3 Dec, 2010 | Maritime Telecommunications System Management Training | 10 | Directorate of Sea Transportation, Ministry of Transportation, Indonesia | Part of consulting service on Maritime Radio Improvement Project |
Pantel, JRC, Japan Coast Guard | ||||
6-13 Oct, 2010 | Next Generation Network and its Standardization | 9 | Bangladesh, Maldives, Pakistan, Palau, Philippines, Sri-Lanka, Thailand, Tonga, Vietnam | APT (Committed) |
NTT-E, NTT-AT, NEC, OKI-Networks | ||||
12-30 Jul, 2010 | Recent Trend and Technology of Broadband Services | 11 | Bangladesh, Bhutan, China, Iran, Maldives, Mongolia, Myanmar, Papua New Guinea, Thailand, Vietnam | APT (Committed) |
KDDI Foundation, NTT-E, NTT-AT, Willcom, UQ | ||||
FY2009 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
25 Feb - 3 Mar, 2010 | Implementation Technology of National Database to Realize Good Governance | 10 | Afghanistan, Cambodia, China, India, Maldives, Mongolia, Myanmar, Pakistan, Thailand, Vietnam | APT (Committed) |
NEC | ||||
21-27 Jan, 2010 | FTTH Technology to Support Broadband Networks | 11 | Afghanistan, Cambodia, China, India, Iran, Maldives, Myanmar, Pakistan, Thailand, Tonga, Vietnam | APT (Committed) |
NTT-E, NTT-AS Research, NTT-ME, Fujitsu | ||||
3-9 Dec, 2009 | Competition Policy for Expansion of Broadband Networks | 9 | Afghanistan, Bangladesh, Cambodia, China, Iran, Maldives, Myanmar, Thailand, Vietnam | APT (Committed) |
NTT-E, NTT-AT, UQ | ||||
FY2008 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
15-23 Apr, 2009 | Next Generation Network (Access Line) and Its Standardization | 10 | Bhutan, Indonesia, Malaysia, Mongolia, Nepal, Palau, Papua New Guinea, Philippines, Thailand, Vietnam | APT (Committed) |
MIC, TTC, NEC, KDDI, NTT, Hitachi Com Tech, Fujitsu Research, Mitsubishi Electric | ||||
29 Mar - 18 Apr, 2009 | Recent Trends and Technology of Broadband Services | 9 | Bhutan, India, Malaysia, Mongolia, Nepal, Philippines, Sri-Lanka, Thailand, Vietnam | APT (Committed) |
MIC, ITU-AJ, Willcom, ARIB, KDDI (KEC), NTT-AT, NTT-E | ||||
22-29 Mar, 2009 | Next Generation IP Based Network Engineering | 5 | Vietnam | Subsidy by MIC |
MIC, Fujitsu, Fujikura, NEC, NTT, NTT-E | ||||
8-20 Feb, 2009 | Mobile Telecommunication Technology | 5 | Senegal, India, Philippines | Subsidy by MIC |
KDDI (KEC), NTT DoCoMo, Willcom, JAXA, Kyocera, Fujitsu | ||||
30 Nov- 13 Dec, 2008 | Access Network Technologies for NGN | 5 | Indonesia, Bangladesh, Vietnam | Subsidy by MIC |
NTT-W Kyushu | ||||
5-13 Nov, 2008 | Promotion of the Bridging of International Digital Divide | 10 | Bangladesh, Bhutan, Cambodia, China, Iran, Malaysia, Nepal, Pakistan, Thailand, Vietnam | APT (Committed) |
MIC, ITU-AJ, JRC, NTT-AT, NTT-E, Mitaka-city, Fujitsu | ||||
22-30 Oct, 2008 | Competition Policy for Expansion of Broadband Networks | 7 | China, India, Iran, Malaysia, Pakistan, Philippines, Thailand | APT (Committed) |
MIC, NTT-E, NTT-AT, UQ, KDDI, SONY, Fujitsu | ||||
31 Aug -13 Sep, 2008 | Emergency Network Implementation Technology | 6 | Bangladesh, Indonesia, Sri-Lanka | Subsidy by MIC |
NTT-E | ||||
24 Aug - 3 Sep, 2008 | Digital Broadcasting Engineering | 9 | Argentina, Chile, Columbia, Ecuador, Peru, Bolivia, Paraguay | Subsidy by MIC |
MIC, ARIB, DiBEG, NHK, Panasonic, Toshiba, SONY, NEC, Fuji-TV | ||||
13-26 Jul, 2008 | Information Security Technology | 2 | Cameroon, Guinea | Subsidy by MIC |
KDDI (KEC) | ||||
13-20 Jul, 2008 | Analog Broadcasting Engineering | 2 | Djibouti, Yemen | Subsidy by MIC |
NHK, DPR, NEC, JICA, SONY | ||||
FY2007 | Course Titles | Persons | Participant's Countries | Remarks |
Supported Organizations | ||||
9-17 Apr, 2008 | Next-Generation Network and Its Standardization | 10 | Bangladesh, Bhutan, Cambodia, Laos, Pakistan, Palau, Papua New Guinea, Philippines, Sri-Lanka, Thailand | APT (Committed) |
MIC, NICT, TTC, NTT, NTT-E | ||||
31 Mar - 26 Apr, 2008 | Recent Trend and Technology of Broadband Services and Mobile Services | 13 | Bangladesh, Bhutan, Cambodia, Indonesia, Laos, Malaysia, Maldives, Marshal, Papua New Guinea, Philippines, Sri- Lanka, Thailand, Vietnam | APT (Committed) |
MIC, KDDI, NTT-E, NTT Com, NTT DoCoMo, YRP, Softbank, Willcom, E-Mobile, Fujitsu | ||||
9-15 Mar, 2008 | Competition Policy for Expansion of Broadband Networks | 9 | Afghanistan, China, Indonesia, Mongolia, Papua New Guinea, Sri-Lanka, Thailand, Vietnam | APT (Committed) |
MIC, NTT-E South Tokyo, Fujitsu | ||||
2-8 Mar, 2008 | Promotion of Bridging the International Digital Divide | 7 | Cambodia, China, Mongolia, Philippines, Thailand, Tonga, Vietnam | APT (Committed) |
MIC, JRC, NTT-E South Tokyo | ||||
27 Jan - 2 Feb, 2008 | Next Generation IP Network Implementation Technology | 4 | Vietnam | Subsidy by MIC |
MIC NTT, NEC, Intech Netcore, At Tokyo, Fujitsu | ||||
21 Jan - 2 Feb, 2008 | Digital Broadcasting Engineering | 7 | India, Maldives, Pakistan, Sri-Lanka | Subsidy by MIC |
MIC, JICA, ARIB, Eiden, NHK, UNESCO, NEC, Fuji-TV, SONY | ||||
20 Jan - 2 Feb, 2008 | Information and Communication Technology (ICT) and Information Security | 4 | Indonesia, Sri-Lanka, Thailand | Subsidy by MIC |
KDDI (KEC) | ||||
2-15 Dec, 2007 | Access Network Implementation Technology for NGN | 3 | Indonesia, Bangladesh, Thailand | Subsidy by MIC |
NTT-W Kyushu | ||||
30 Sep - 7 Oct, 2007 | Digital Broadcasting Engineering | 11 | Argentina, Chile, Columbia, Ecuador, Paraguay, Peru, Venezuela | Subsidy by MIC |
MIC, ARIB, SONY, NEC, Sharp, Toshiba, NHK, TV-Asahi | ||||
19 Aug - 1 Sep, 2007 | Emergency Network Implementation Technology | 5 | Bangladesh, India, Indonesia, Malaysia, Vietnam | Subsidy by MIC |
NTT-E |